2014_workshop
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
2014_workshop [2014/10/09 20:33] – [Thursday, October the 9th, 2014] johan | 2014_workshop [2014/12/10 11:28] (current) – [Thursday, October the 9th, 2014] faron | ||
---|---|---|---|
Line 96: | Line 96: | ||
* Harald Sack (U. Potsdam, DE): [[http:// | * Harald Sack (U. Potsdam, DE): [[http:// | ||
- | * Martin Peters (U. Dortmund, DE): Rule-based reasoning using GPUs | + | * Martin Peters (FH Dortmund |
* Guy Melançon (U. Bordeaux): {{:: | * Guy Melançon (U. Bordeaux): {{:: | ||
* Christian De Sainte Marie (IBM): Business rules engines | * Christian De Sainte Marie (IBM): Business rules engines | ||
Line 116: | Line 116: | ||
==== Friday, October the 10th, 2014 ==== | ==== Friday, October the 10th, 2014 ==== | ||
- | === 9:00 - 12:00, Session 5: Biomedical ontologies === | + | === 9:00 - 11:30, Session 5: Biomedical ontologies === |
- | * Simon Jupp (EBI, UK): BiomedBridges project | + | * Simon Jupp (EBI, UK): {{:: |
- | * Heiner Oberkampf (Siemens, DE): Expressing Medical Image Measurements using Open Biological and Biomedical Ontologies | + | * Heiner Oberkampf (Siemens, DE): {{:: |
* Alan Ruttenberg (University at Buffalo, School of Dental Medicine, USA): What should the role of biomedical ontology in imaging be? | * Alan Ruttenberg (University at Buffalo, School of Dental Medicine, USA): What should the role of biomedical ontology in imaging be? | ||
- | * Bernard Gibaud (INSERM, FR): ontology | + | * Bernard Gibaud (INSERM, FR): {{:: |
* Panel discussion | * Panel discussion | ||
=== Workshop conclusions === | === Workshop conclusions === | ||
- | * 12:00, Johan Montagnat (CNRS, FR) | + | * 11:30, Johan Montagnat (CNRS, FR) |
====== Abstracts ====== | ====== Abstracts ====== |
2014_workshop.1412886794.txt.gz · Last modified: 2014/10/09 20:33 by johan