2014_workshop
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
2014_workshop [2014/10/09 14:41] – [Thursday, October the 9th, 2014] johan | 2014_workshop [2014/12/10 11:28] (current) – [Thursday, October the 9th, 2014] faron | ||
---|---|---|---|
Line 96: | Line 96: | ||
* Harald Sack (U. Potsdam, DE): [[http:// | * Harald Sack (U. Potsdam, DE): [[http:// | ||
- | * Martin Peters (U. Dortmund, DE): Rule-based reasoning using GPUs | + | * Martin Peters (FH Dortmund |
* Guy Melançon (U. Bordeaux): {{:: | * Guy Melançon (U. Bordeaux): {{:: | ||
* Christian De Sainte Marie (IBM): Business rules engines | * Christian De Sainte Marie (IBM): Business rules engines | ||
Line 104: | Line 104: | ||
* Ruben Verborgh (Ghent University): | * Ruben Verborgh (Ghent University): | ||
- | * Ester Pacitti (U. Montpellier 2 / INRIA, FR): Profile Diversity for Query Processing using Users Recommendations | + | * Ester Pacitti (U. Montpellier 2 / INRIA, FR): {{:: |
- | * Axel-Cyrille Ngonga Ngomo (U. Leipzig): HIBISCUS: hypergraph-based sources selection for federated SPARQL queries | + | * Axel-Cyrille Ngonga Ngomo (U. Leipzig): |
* Panel discussion | * Panel discussion | ||
=== 15:30 - 17:30, Session 4: Data mediation === | === 15:30 - 17:30, Session 4: Data mediation === | ||
- | * Pascal Molli (U. Nantes, FR): Towards Writable and Scalable Linked Open Data | + | * Pascal Molli (U. Nantes, FR): {{:: |
- | * Franck Michel (CNRS, FR): xR2RML, an R2RML extension for the translation of non-relational databases into RDF | + | * Franck Michel (CNRS, FR): {{: |
* Freddy Priyatna (U. Polytechnic Madrid, SP): {{:: | * Freddy Priyatna (U. Polytechnic Madrid, SP): {{:: | ||
* Panel discussion | * Panel discussion | ||
==== Friday, October the 10th, 2014 ==== | ==== Friday, October the 10th, 2014 ==== | ||
- | === 9:00 - 12:00, Session 5: Biomedical ontologies === | + | === 9:00 - 11:30, Session 5: Biomedical ontologies === |
- | * Simon Jupp (EBI, UK): BiomedBridges project | + | * Simon Jupp (EBI, UK): {{:: |
- | * Heiner Oberkampf (Siemens, DE): Expressing Medical Image Measurements using Open Biological and Biomedical Ontologies | + | * Heiner Oberkampf (Siemens, DE): {{:: |
* Alan Ruttenberg (University at Buffalo, School of Dental Medicine, USA): What should the role of biomedical ontology in imaging be? | * Alan Ruttenberg (University at Buffalo, School of Dental Medicine, USA): What should the role of biomedical ontology in imaging be? | ||
- | * Bernard Gibaud (INSERM, FR): ontology | + | * Bernard Gibaud (INSERM, FR): {{:: |
* Panel discussion | * Panel discussion | ||
=== Workshop conclusions === | === Workshop conclusions === | ||
- | * 12:00, Johan Montagnat (CNRS, FR) | + | * 11:30, Johan Montagnat (CNRS, FR) |
====== Abstracts ====== | ====== Abstracts ====== |
2014_workshop.1412865671.txt.gz · Last modified: 2014/10/09 14:41 by johan