2014_workshop
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
2014_workshop [2014/10/09 12:21] – [Thursday, October the 9th, 2014] johan | 2014_workshop [2014/12/10 11:28] (current) – [Thursday, October the 9th, 2014] faron | ||
---|---|---|---|
Line 54: | Line 54: | ||
**Scientific questions: | **Scientific questions: | ||
- | - Reference model. Taxonomies or ontologies can be used as reference model. Is this the most appropriate reference model? What are the target models of the methods presented. | + | - From a read web of data to a read/write web of data: what solutions are proposed so far? Changes back to the source databases or written apart? What are the future perspectives? |
- Query language. SPARQL can be used as query language to access data in heterogeneous databases. Is it the most appropriate query language? What are the query languages applicable to the methods presented. | - Query language. SPARQL can be used as query language to access data in heterogeneous databases. Is it the most appropriate query language? What are the query languages applicable to the methods presented. | ||
- How to mediate various data sources (Pros and cons of each approach. Use cases. Are there hybrid approaches? | - How to mediate various data sources (Pros and cons of each approach. Use cases. Are there hybrid approaches? | ||
Line 62: | Line 62: | ||
* at coarse-grain (each data repository) | * at coarse-grain (each data repository) | ||
* at fine-grain (each entity within a data repository) | * at fine-grain (each entity within a data repository) | ||
+ | - Reference model. Taxonomies or ontologies can be used as reference model. Is this the most appropriate reference model? What are the target models of the methods presented. | ||
=== Session 5: Biomedical ontologies === | === Session 5: Biomedical ontologies === | ||
Line 86: | Line 87: | ||
=== 14:30 - 17:30, Session 1: Biomedical data federation in practice: feedback on existing approaches === | === 14:30 - 17:30, Session 1: Biomedical data federation in practice: feedback on existing approaches === | ||
* Camille Maumet (University of Warwick, UK): {{:: | * Camille Maumet (University of Warwick, UK): {{:: | ||
- | * Silvia Olabarriaga, | + | * Silvia Olabarriaga, |
* Pascal Neveu (INRA Montpellier, | * Pascal Neveu (INRA Montpellier, | ||
- | * Frédérique Segond (Viseo, FR): Language and knowledge technologies to properly model textual medical data and support better reasoning | + | * Frédérique Segond (Viseo, FR): {{:: |
* Panel discussion | * Panel discussion | ||
==== Thursday, October the 9th, 2014 ==== | ==== Thursday, October the 9th, 2014 ==== | ||
Line 95: | Line 96: | ||
* Harald Sack (U. Potsdam, DE): [[http:// | * Harald Sack (U. Potsdam, DE): [[http:// | ||
- | * Martin Peters (U. Dortmund, DE): Rule-based reasoning using GPUs | + | * Martin Peters (FH Dortmund |
* Guy Melançon (U. Bordeaux): {{:: | * Guy Melançon (U. Bordeaux): {{:: | ||
* Christian De Sainte Marie (IBM): Business rules engines | * Christian De Sainte Marie (IBM): Business rules engines | ||
Line 103: | Line 104: | ||
* Ruben Verborgh (Ghent University): | * Ruben Verborgh (Ghent University): | ||
- | * Ester Pacitti (U. Montpellier 2 / INRIA, FR): Profile Diversity for Query Processing using Users Recommendations | + | * Ester Pacitti (U. Montpellier 2 / INRIA, FR): {{:: |
- | * Axel-Cyrille Ngonga Ngomo (U. Leipzig): HIBISCUS: hypergraph-based sources selection for federated SPARQL queries | + | * Axel-Cyrille Ngonga Ngomo (U. Leipzig): |
* Panel discussion | * Panel discussion | ||
=== 15:30 - 17:30, Session 4: Data mediation === | === 15:30 - 17:30, Session 4: Data mediation === | ||
- | * Pascal Molli (U. Nantes, FR): Towards Writable and Scalable Linked Open Data | + | * Pascal Molli (U. Nantes, FR): {{:: |
- | * Franck Michel (CNRS, FR): xR2RML, an R2RML extension for the translation of non-relational databases into RDF | + | * Franck Michel (CNRS, FR): {{: |
- | * Freddy Priyatna (U. Polytechnic Madrid, SP): An Overview of the Research Carried Out at Data Integration Group - OEG | + | * Freddy Priyatna (U. Polytechnic Madrid, SP): {{:: |
* Panel discussion | * Panel discussion | ||
==== Friday, October the 10th, 2014 ==== | ==== Friday, October the 10th, 2014 ==== | ||
- | === 9:00 - 12:00, Session 5: Biomedical ontologies === | + | === 9:00 - 11:30, Session 5: Biomedical ontologies === |
- | * Simon Jupp (EBI, UK): BiomedBridges project | + | * Simon Jupp (EBI, UK): {{:: |
- | * Heiner Oberkampf (Siemens, DE): Expressing Medical Image Measurements using Open Biological and Biomedical Ontologies | + | * Heiner Oberkampf (Siemens, DE): {{:: |
* Alan Ruttenberg (University at Buffalo, School of Dental Medicine, USA): What should the role of biomedical ontology in imaging be? | * Alan Ruttenberg (University at Buffalo, School of Dental Medicine, USA): What should the role of biomedical ontology in imaging be? | ||
- | * Bernard Gibaud (INSERM, FR): ontology | + | * Bernard Gibaud (INSERM, FR): {{:: |
* Panel discussion | * Panel discussion | ||
=== Workshop conclusions === | === Workshop conclusions === | ||
- | * 12:00, Johan Montagnat (CNRS, FR) | + | * 11:30, Johan Montagnat (CNRS, FR) |
====== Abstracts ====== | ====== Abstracts ====== |
2014_workshop.1412857301.txt.gz · Last modified: 2014/10/09 12:21 by johan